Size Chart
Bust(in) | Waist(in) | Hips (in) | |
XS | 31-33 | 23-25 | 32-34 |
S | 33-35 | 25-27 | 35-37 |
M | 36-38 | 27-29 | 38-40 |
L | 39-41 | 30-32 | 41-43 |
XL | 42-44 | 33-35 | 44-45 |
HOW TO MEASURE
Bust
Measure under your arms and around fullest part of your bust. Bust does not pertain to bra size.
Natural Waist
Measure around the narrowest part of your torso.
Hips
Stand with feet together and measure around fullest part of hips